<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Royal Orthopaedic Hospital</title>
	<atom:link href="http://www.roh.nhs.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roh.nhs.uk</link>
	<description>specialist orthopaedic hospital care and service</description>
	<lastBuildDate>Fri, 17 May 2013 10:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Medicines Formulary</title>
		<link>http://www.roh.nhs.uk/medicines-formulary</link>
		<comments>http://www.roh.nhs.uk/medicines-formulary#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:07:10 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2632</guid>
		<description><![CDATA[The 2013-14 NHS Standard  Contract Service Conditions require the Trust to publish its approved prescribing medicines formulary.  The Formulary is a list of medicines approved by the Joint Formulary Committee of the Trust and reflects all relevant NICE appraisals. Click &#8230; <a href="http://www.roh.nhs.uk/medicines-formulary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2633" href="http://www.roh.nhs.uk/medicines-formulary/rsz_medicines"><img class="alignleft size-full wp-image-2633" title="rsz_medicines" src="http://www.roh.nhs.uk/wp-content/uploads/2013/04/rsz_medicines.jpg" alt="" width="92" height="91" /></a></p>
<p>The 2013-14 NHS Standard  Contract Service Conditions require the Trust to publish its approved prescribing medicines formulary.  The Formulary is a list of medicines approved by the Joint Formulary Committee of the Trust and reflects all relevant NICE appraisals.</p>
<p>Click on the link below to open the Medicines Formulary document</p>
<p><a rel="attachment wp-att-2634" href="http://www.roh.nhs.uk/medicines-formulary/joint-formulary-v4final-2">Joint formulary V4final</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/medicines-formulary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Hospital Food</title>
		<link>http://www.roh.nhs.uk/operation-hospital-food</link>
		<comments>http://www.roh.nhs.uk/operation-hospital-food#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:34:54 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2432</guid>
		<description><![CDATA[Hospital Menu Gets a Celebrity Makeover The Royal Orthopaedic Hospital food gets the celebrity treatment; James Martin, TV chef, famous for Saturday Kitchen, is on a mission to transform NHS hospital food. James helps the hospital in delivering quality and &#8230; <a href="http://www.roh.nhs.uk/operation-hospital-food">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Hospital Menu Gets a Celebrity Makeover</strong><strong></strong></p>
<p>The Royal Orthopaedic Hospital food gets the celebrity treatment; James Martin, TV chef, famous for Saturday Kitchen, is on a mission to transform NHS hospital food. James helps the hospital in delivering quality and nutrition to patients, staff and visitors.</p>
<p>In October 2009, a fire starting in the main kitchens unfortunately burned down the catering facilities and restaurant at The Royal Orthopaedic Hospital, Birmingham. Thankfully no-one was injured but it meant the hospital had to make some difficult decisions very quickly. The staff were adamant not to take the easy option and order ‘cooked-chilled’ meals; therefore our chefs worked relentlessly in portacabins for 18 months. The impact from the fire was wide and varied but the catering staff managed to keep freshly prepared meals on the menu for our patients and staff.</p>
<p>A brand new kitchen was installed in 2011, but staff morale was low. The chefs had got used to working from temporary cabins so when they got the new kitchen, they didn’t know how to make use of the fantastic new facilities to its full benefit. The desire to improve was there but the passion had turned into frustration.</p>
<p>BBC 1 approached the ROH and told us they were embarking on series 2 of ‘Operation Hospital Food’ following a successful first series in 2011. On reflection the hospital couldn’t pass up on the opportunity to be a part of this nationwide campaign to improve hospital food and provide patients with quality and nutritionally balanced meals, aiding post-op recovery. James Martin was on a mission to do what Jamie Oliver did with schools, but with NHS hospitals and The Royal Orthopaedic Hospital, Birmingham wanted to join in. Backed by HRH Prince of Wales, James Martin recruited his TV chef friends to take on many of the challenges met by the NHS.</p>
<p>Having James’ expertise and support, in the kitchen, has been invaluable. Over the past 6 months with James’ help the hospital now has a refreshed menu and a new salad/baguette bar in the on-site restaurant as well as this efficiency and food waste has been significantly changed. Budgeting, as in all organisations and hospitals, is always very tricky to balance; James showed the team how to buy in fresh, locally sourced produces to support local farming but keep costs down without compromising on quality. James was able to come in and see the issues NHS Hospitals face and steer the Birmingham hospital in the right direction. With constant fears of having to use aeroplane style ‘cooked-chilled’ meals, being a part of ‘Operation Hospital Food’ gave this Trust a real chance to improve the catering facilities for its patients who need healthy nutritional meals as part of their recovery. The Catering staff have a new revived passion for their job and now realise they are too just as important as the doctors and nurses when it comes to ensuring patients get the best care.</p>
<p>Emma Bridge, Head of Facilities, said “the basic ingredients were there, skill staffed, fantastic facilities and passion; James’ expertise was needed to pull it together”.</p>
<p>Although staff were really apprehensive about being a part of a BBC 1 TV show the team really stepped up to the challenges and pushed their comfort levels to achieve some fantastic results. Since the opening of the hospitals new restaurant, Café Royale, in June 2012, the restaurant now serves freshly prepared, homemade soup with locally sourced seasonal vegetables, some of which are James’ recipes. The chefs have also let their creative juices flow and have revised the menu for the restaurant which will change seasonally. The programme, due to be start on 25 February, is only the beginning but our chefs are now breaming with confidence with the newly found sparkle in their work which can only keep getting better.</p>
<p><em> </em></p>
<p><em>James Martin commented, “I have had a fantastic time at the Royal Orthopaedic Hospital.  There were highs and lows but each time I visited the hospital I saw an improvement in the team. They all put in a huge amount of work and have seen the benefits first hand. They have hit their budgets and have seen a massive reduction in food waste.</em></p>
<p><em>The catering team did an amazing job. It was an absolute privilege to work with them all”.</em></p>
<p>Operation Hospital Food with James Martin, will be aired on BBC 1 from 25<sup>th</sup> Feb – 1<sup>st</sup> March at 9.15am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/operation-hospital-food/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ortho News December 2012 Edition</title>
		<link>http://www.roh.nhs.uk/ortho-news-december-2012-edition</link>
		<comments>http://www.roh.nhs.uk/ortho-news-december-2012-edition#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:33:19 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[Ortho News (Newsletter)]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2398</guid>
		<description><![CDATA[Ortho News December 2012 Edition Merry Christmas and a Happy New Year  Inside 2012 Christmas Edition: Housekeepers get Practitioners Lincences What our patients say about the ROH The positive side of Oncology A foot in the door &#8211; Our new improved &#8230; <a href="http://www.roh.nhs.uk/ortho-news-december-2012-edition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/12/Ortho-News_11_Dec-2012_web_Page_1.jpg"><img class="alignleft size-medium wp-image-2399" title="Ortho News_11_Dec 2012_web_Page_1" src="http://www.roh.nhs.uk/wp-content/uploads/2012/12/Ortho-News_11_Dec-2012_web_Page_1-212x300.jpg" alt="" width="212" height="300" /></a><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/12/Ortho-News_11_Dec-2012_web.pdf">Ortho News December 2012 Edition</a></h2>
<h2>Merry Christmas and a Happy New Year</h2>
<h3> Inside 2012 Christmas Edition:</h3>
<h5><span style="color: #ff0000;">Housekeepers get Practitioners Lincences</span></h5>
<h4><span style="color: #008000;">What our patients say about the ROH</span></h4>
<h4><span style="color: #0000ff;">The positive side of Oncology</span></h4>
<h4><span style="color: #ff6600;">A foot in the door &#8211; Our new improved Podiatry service</span></h4>
<h4><span style="color: #800080;">Child&#8217;s Special Christmas Gift</span></h4>
<p>(please click on the title above to download and view the newsletter)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/ortho-news-december-2012-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Times Award Finalists</title>
		<link>http://www.roh.nhs.uk/nursing-times-award-finalists</link>
		<comments>http://www.roh.nhs.uk/nursing-times-award-finalists#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:33:23 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2378</guid>
		<description><![CDATA[On the 31st October 2012, over 1000 nursing professionals gathered in London at the most prestigious nursing awards ceremony to hear the winners of the Nursing Times Awards. The ceremony was both “moving and inspirational” to witness, and highlighted the &#8230; <a href="http://www.roh.nhs.uk/nursing-times-award-finalists">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline;"><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/12/06-NT-Awards-highly-commended-logo-copy.jpg"><img class="alignleft size-medium wp-image-2379" title="06 NT Awards -highly commended logo copy" src="http://www.roh.nhs.uk/wp-content/uploads/2012/12/06-NT-Awards-highly-commended-logo-copy-290x300.jpg" alt="" width="290" height="300" /></a></span></em></strong></p>
<p>On the 31st October 2012, over 1000 nursing professionals gathered in London at the most prestigious nursing awards ceremony to hear the winners of the Nursing Times Awards. The ceremony was both “moving and inspirational” to witness, and highlighted the tremendous work and dedication given by nurses from all over the country. The ceremony was held at London’s Hilton Hotel on Park Lane and was beautifully presented with all of the entries in black tie dress.</p>
<p>          We at the Royal Orthopaedic Hospital are delighted to announce that out of 848 entries and 132 finalists the ROH received the silver medal and came second overall. All of the staff at the hospital are honoured to claim such a commendable and prestigious award for all of their hard and consistent work with patients. The hospital will receive its certificate on the 5th of November and see this award as a small appreciation for all we do and a tribute to all of the success we have with patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/nursing-times-award-finalists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSJ Effeciency Award Finalists</title>
		<link>http://www.roh.nhs.uk/hsj-effeciency-award-finalists</link>
		<comments>http://www.roh.nhs.uk/hsj-effeciency-award-finalists#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:21:11 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2372</guid>
		<description><![CDATA[  We recently made it to the finals of The HSJ Efficiency Awards for two categories, and are proud to be recognised as finalists for both. The annual awards organized by HSJ (Health Service Journal) are set up to champion &#8230; <a href="http://www.roh.nhs.uk/hsj-effeciency-award-finalists">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/12/HSJEfficiency12-FINALIST.jpg"><img class="alignleft size-medium wp-image-2374" title="HSJ cat logo" src="http://www.roh.nhs.uk/wp-content/uploads/2012/12/HSJEfficiency12-FINALIST-e1354890008542.jpg" alt="" width="200" height="112" /></a>We recently made it to the finals of The HSJ Efficiency Awards for two categories, and are proud to be recognised as finalists for both. The annual awards organized by HSJ (Health Service Journal) are set up to champion innovative efficiency and on 25 September the ROH staff were amongst 800 other health care professionals to find out the winners. Teams at the ROH work relentlessly to find ways to improve patient care directly and indirectly and over the last 12 months the Trust felt these two teams deserved the extra recognition.</p>
<p>Our Visual Stimulation Scheme, in the Program Management Office (PMO), was entered for the Efficiency in Financial Services category, and our Bone Infection Unit (BIU) was shortlisted into the Efficiency in Clinical Support Services category. The ROH was delighted to have made it to the finals and although we didn’t win the top spot being recognised as an institute for delivering tangible improvements in healthcare efficiency and cost savings, whilst maintaining the highest level of patient care, is commendable for us.</p>
<p>The Trust would like to thank the hard work and commitment by its staff who make opportunities like this possible and there’s always next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/hsj-effeciency-award-finalists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho News October 2012 Edition</title>
		<link>http://www.roh.nhs.uk/ortho-news-october-2012-edition</link>
		<comments>http://www.roh.nhs.uk/ortho-news-october-2012-edition#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:44:55 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[Ortho News (Newsletter)]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2326</guid>
		<description><![CDATA[Ortho News October 2012 Edition This months edition: - Opening of our new ROH restaurant Cafe Royale Date for your diary &#8211; The ROH annual Christmas Carol Service Find out what more about our Patient &#38; Carer&#8217;s Council ROH welcome two &#8230; <a href="http://www.roh.nhs.uk/ortho-news-october-2012-edition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/10/Ortho-News-October-2012.jpg"><img class="alignleft size-medium wp-image-2333" title="Ortho News October 2012" src="http://www.roh.nhs.uk/wp-content/uploads/2012/10/Ortho-News-October-2012-212x300.jpg" alt="" width="212" height="300" /></a><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/10/Ortho-News_10_Oct-2012_web.pdf">Ortho News October 2012 Edition</a></h2>
<h2>This months edition: -</h2>
<h4><span style="color: #ff0000;">Opening of our new ROH restaurant Cafe Royale</span></h4>
<h4><span style="color: #008000;">Date for your diary &#8211; The ROH annual Christmas Carol Service</span></h4>
<h4><span style="color: #0000ff;">Find out what more about our Patient &amp; Carer&#8217;s Council</span></h4>
<h4><span style="color: #800080;">ROH welcome two new consultants</span></h4>
<h4><span style="color: #ff6600;">We preparing to host the FRCS exams <a></a><a></a></span></h4>
<p><span style="color: #000000;">Click on the title above to dowload your copy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/ortho-news-october-2012-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCELLED ROH Christmas Carol Service 2012</title>
		<link>http://www.roh.nhs.uk/roh-christmas-carol-service-2012</link>
		<comments>http://www.roh.nhs.uk/roh-christmas-carol-service-2012#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:43:29 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2317</guid>
		<description><![CDATA[Due to unforseen circumstances the Carol Service will not be taking place this year. The ROH apologise to those who were looking forward to the event but the Trust is already planning for 2013, which no doubt will be as enjoyable and &#8230; <a href="http://www.roh.nhs.uk/roh-christmas-carol-service-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/10/Carol-Service-2012-poster.jpg"><img class="aligncenter size-large wp-image-2318" title="ROH Carol Service 2012" src="http://www.roh.nhs.uk/wp-content/uploads/2012/10/Carol-Service-2012-poster-724x1024.jpg" alt="" width="724" height="1024" /></a></p>
<h4><span style="text-decoration: underline;">Due to unforseen circumstances the Carol Service will not be taking place this year. The ROH apologise to those who were looking forward to the event but the Trust is already planning for 2013, which no doubt will be as enjoyable and entertaining as the last few years have been. </span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/roh-christmas-carol-service-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ROH Annual General Meeting</title>
		<link>http://www.roh.nhs.uk/roh-annual-general-meeting</link>
		<comments>http://www.roh.nhs.uk/roh-annual-general-meeting#comments</comments>
		<pubDate>Mon, 03 Sep 2012 14:06:33 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2289</guid>
		<description><![CDATA[  For more information about this event please email communications.roh@nhs.net]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/09/AGM-Poster-20121.jpg"><img class="aligncenter size-large wp-image-2300" title="AGM Poster 2012" src="http://www.roh.nhs.uk/wp-content/uploads/2012/09/AGM-Poster-20121-1024x724.jpg" alt="" width="716" height="506" /></a>For more information about this event please email <a href="mailto:communications.roh@nhs.net">communications.roh@nhs.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/roh-annual-general-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal-on-Metal Hip Patients  &#8211;  Review Update</title>
		<link>http://www.roh.nhs.uk/metal-on-metal-hip-patients-review-update</link>
		<comments>http://www.roh.nhs.uk/metal-on-metal-hip-patients-review-update#comments</comments>
		<pubDate>Mon, 13 Aug 2012 09:12:43 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2254</guid>
		<description><![CDATA[Earlier this year concern was raised about potential issues with metal on metal hip implants. ROH took a proactive and comprehensive approach and tried to contact all patients who might have been affected adversely following use of such an implant. &#8230; <a href="http://www.roh.nhs.uk/metal-on-metal-hip-patients-review-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year concern was raised about potential issues with metal on metal hip implants. ROH took a proactive and comprehensive approach and tried to contact all patients who might have been affected adversely following use of such an implant. We issued a questionnaire designed to identify patients at risk in order to allow us to make contact with them and also to allay fears in others who were symptom free.</p>
<p>A total of 3047 letters and questionnaires were sent out to patients with metal-on-metal hip replacements and resurfacings at the end of March 2012.</p>
<p>Thank you to all our patients who have completed and returned their questionnaire to the ROH.</p>
<p>To date 1726 patients have returned the questionnaires and out of this cohort 503 patients have been identified as requiring further investigations blood tests and x-rays. A total of 411 have already attended for their appointment.</p>
<p>The remaining 92 patients have now been booked appointments before the end of August.</p>
<p>Unfortunately, the results of tests are taking longer than expected to be returned to the hospital and can take up to 8 weeks to be received and reviewed. </p>
<p>Currently results have been received back for 220 patients and 18 patients have required further investigations either an MRI scan or an ultrasound scan.</p>
<p>If any patient who received a questionnaire has not yet returned it please could you do so as soon as possible using the pre-paid envelope we sent. If you need a new copy of the questionnaire please contact your Consultants secretary.</p>
<p>We will be contacting other patients shortly with a questionnaire and if you receive one please do send it back to us as soon as you can so that we can ensure your health interests are protected.</p>
<p>If you have been a hip patient at ROH and think you may have had a metal-on-metal implant but have not been contacted, or have any further questions please contact Mrs Lesley Brash Advanced Nurse Practitioner on 0121 685 4000 or your Consultant’s secretary.</p>
<p>For more information on metal on metal implants and the potential problems they cause, please <a title="Metal on Metal Hip Joint Replacement" href="http://www.roh.nhs.uk/metal-on-metal-hip-joint-replacement">click </a><em><a title="Metal on Metal Hip Joint Replacement" href="http://www.roh.nhs.uk/metal-on-metal-hip-joint-replacement">here</a>  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/metal-on-metal-hip-patients-review-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe’s new innovative solution for Scoliosis</title>
		<link>http://www.roh.nhs.uk/europe%e2%80%99s-new-innovative-solution-for-scoliosis</link>
		<comments>http://www.roh.nhs.uk/europe%e2%80%99s-new-innovative-solution-for-scoliosis#comments</comments>
		<pubDate>Thu, 09 Aug 2012 11:06:26 +0000</pubDate>
		<dc:creator>ROH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roh.nhs.uk/?p=2247</guid>
		<description><![CDATA[The Spinal Deformity Service, at the Royal Orthopaedic Hospital, Birmingham, is the first unit in the world to perform a surgical procedure using a newly completed and innovative system to correct and maintain spinal deformities, associated with life-threatening curvature of &#8230; <a href="http://www.roh.nhs.uk/europe%e2%80%99s-new-innovative-solution-for-scoliosis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/08/Shilla-Xray1.jpg"><img class="alignleft size-full wp-image-2248" title="Shilla Xray" src="http://www.roh.nhs.uk/wp-content/uploads/2012/08/Shilla-Xray1.jpg" alt="" width="160" height="281" /></a>The Spinal Deformity Service, at the Royal Orthopaedic Hospital, Birmingham, is the first unit in the world to perform a surgical procedure using a newly completed and innovative system to correct and maintain spinal deformities, associated with life-threatening curvature of the spine, in young children.</p>
<p>The Royal Orthopaedic Hospital, renowned for its specialist spinal unit, worked closely with Medtronic who developed the device, invented by Professor Richard McCarthy, Orthopaedic Surgeon at Arkansas Children’s Hospital. The SHILLA<sup>TM</sup> system received CE (Conformité Européenne) marking, during the Spine Week Congress in Amsterdam earlier this year. The certification means the system is now commercially available in Europe as a treatment option for young children with early onset scoliosis.</p>
<p>This new treatment, made possible by the SHILLA<sup>TM</sup> Growth Guidance System, is Medtronic’s first growth-guided instrumentation specifically designed for the growing child. It allows natural growth and deformity correction of the spine, helping to minimise the number of surgical intervention. On average, surgical treatments for scoliosis requires the patient to undergo repeated surgery every 6 – 9 months to lengthen the devices implanted into the spine. Using the SHILLA™ device as a solution to treating scoliosis will minimise the number of surgeries required; as it is based on a growth guidance system that extends as the child matures.</p>
<p>Mr David Marks, one of the spinal specialists to perform the surgery, has been an Orthopaedic Consultant at The Royal Orthopaedic Hospital, Birmingham since 1995. He said “I delivered the presentation on the SHILLA™ device at the Spine Week Congress earlier this year and was pleased that the device was given a European Certification of approval. This development means I can offer a new method of treatment to my patients and the new technique gives me control to guide the growth of the curved spine in young children without having to surgically intervene every 6-9 months”.</p>
<p><a href="http://www.roh.nhs.uk/wp-content/uploads/2012/08/Shilla-Xray-2.jpg"><img class="alignleft size-full wp-image-2249" title="Shilla Xray 2" src="http://www.roh.nhs.uk/wp-content/uploads/2012/08/Shilla-Xray-2.jpg" alt="" width="162" height="282" /></a>The SHILLA<sup>TM</sup> Growth Guidance System is indicated for correction and maintenance of spinal deformities associated with patients with severe, progressive, life-threatening, early-onset scoliosis. The Royal Orthopaedic Hospital is excited about the new treatment as it will minimise the number of surgeries young children need to endure. The hospital is at the forefront of orthopaedic research and development and welcomes new innovative ways to improve outcomes for its patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roh.nhs.uk/europe%e2%80%99s-new-innovative-solution-for-scoliosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
